UGA DEPARTMENT OF PHYSICS AND ASTRONOMY
Department and University Information
Some Alumni and Alumnae of the Ph.D. Program
| Name | Year | Advisor | Dissertation | First Employer | Current Employer |
|---|---|---|---|---|---|
| Xiaojia Tang | 2009 | Schüttler | "Computational Systems Biology for the Biological Clock of Neurospora crassa" | UGA Institute of Buioinformatics (Postdoc) | |
| Sarah Dunning | 2009 | Dennis | "Optimizing Thin Film Filters for Ultrashort Pulse Shaping" | Physical Review A (Assistant Editor) | Physical Review A (Assistant Editor) |
| Jeremy R. Gulley | 2009 | Dennis | "Simulation of Ultrashort Laser Pulse Propagation and Plasma Generation in Nonlinear Media" | University of Georgia (Visiting Physics Instructor) | University of Georgia (Visiting Physics Instructor) & GGC (Part-time Professor of Physics) |
| Sebastian W. Winkler | 2009 | Dennis | "Nondestructive Interaction of Ultrafast Laser Pulses with Transparent Dielectrics" | AREVA, Germany | AREVA, Germany |
| Stephan B. Chaney | 2009 | Happek | "The Luminescence of Divalent Europium in Cs2Ca2+P207 and Cs2Sr2+P207" | Army Research Laboratory (Staff Scientist) | |
| Junxe Fu | 2009 | Y. Zhao | "Optical Sensors for Bacteria Detection based on Nanostructures fabricated b Dynamic Shadowing Growth" | Department of Electronicand Computer Engineering, Hong Kong University of Science and Technology (Research Associate) | Same |
| Zhongyue Zhang | 2009 | Y. Zhao | "Numerical Study of the Optical Properties of Silver Nanostructures with Different Topologic Shapes" | School of Physics and Astronomy, Southwest University, China (Associate Professor) | Same |
| Samantha Kaj Blair | 2008 | Magnani | "The Search for Prebiotic Organic Molecules in the Outer Galaxy" | SETI Institute, Mountain View, CA (Postdoctoral Research Associate) | Same |
| Yi Zhou | 2008 | Meltzer | "The Study of Quantum Cutting in Sensitization of Gd3+" | Chinese Academy of Sciences, Fuzhou, China (Research Scientist) | |
| Hoang Longm Pham | 2007 | Happek | "Spectroscopic Determination of Cr^{3+} Sites in Sol Gel Synthesized Lithium Tantalate" | Georgia Southern University, Statesboro, GA (Temporary Assistant Professor) | |
| Scott John Thomson | 2007 | Lewis | "Structural Characteristics Vacancy Arrangements & Copper Clustering on the TiO2 (110) surface: A First-Principles Study" | Collins Hill Highschool, Gwinnett County, GA (AP Physics Teacher) | Georgia Gwinnett College (Physics Faculty) |
| Chih-Yuan Lin | 2007 | Stancil | "Advanced Computational Studies of Collisions of Complex Atoms, Ions, and Molecules" | Observatoire de Paris-Meudon, Meudon, France (Postdoctoral Fellow) | Academica Sinica, Taipei, Taiwan (Postdoctoral Fellow) |
| Jianguo Fan | 2007 | Y. Zhao | "Static and Dynamic Wetting of Aligned Nanorod Arrays" | Center for Advanced Ultrstructural Research, University of Georgia (Academic Professional Associate) | |
| Carl Michael Liebig | 2006 | Dennis | "Interactions of High Power Ultrashort Pulses with Nonlinear Optical Materials and Systems" | Universite Jean Monnet (Postdoc) | Purdue University (Postdoc) |
| Kelly Ray Patton | 2006 | Geller | "Tunneling in low-dimensional and strongly correlated electron systems" | University of Hamburg, Germany (Postdoc) | Luisianna State University (Postdoc) |
| Paul Albert Schmidt | 2006 | Happek | "A Study of Photon Cascade Emission" | Franklin & Marshall College (Temporary Assistant Professor) | Ball State (Assistant Professor) |
| Chongshan Zhang | 2006 | Landau | "Monte Carlo Studies of Confined Quantum Systems" | Amazon.com, Seattle | |
| Qin Zhang | 2006 | Lewis | "First-Principles Computational Investigations of Titanium Carbide Nanocrystals" | Interactive Brokers, LLC, Greenwich, CT (Computational Modeling to Electric Systems) | |
| Jianwei Wang | 2006 | Meltzer | "4f^f-f 5d->4f^n Emission of Rare Earth Ions Under High Pressure" | UAB (Postdoc) | |
| Wenduo Zhou | 2006 | Schuttler | "Monte Carlo Summation of Higher Order Feynman Diagram Expansions for Strongly Correlated Electron Models" | Michigan State University (Research Associate) | Oak Ridge National Laboratory, Oak Ridge, TN (Staff Scientist) |
| Shi-Xian Qu | 2005 | Geller & Schuttler | "Electron and phonon dynamics in nanosctructures" | Shaanxi Normal University, Xi'an, China (Professor of Physics) | |
| Xiaoliang Zhu | 2005 | Landau | "Monte Carlo Studies of Critical Phase Behavior of Compressible Ising Models" | Wells College, NY (Assistant Professor) | Job Searching |
| Xiuping Tao | 2005 | Landau | "Spin Dyanamics Simulations of Body Centered Cubic Iron" | Oak Ridge National Laboratory (Research Associate) | Winston-Salem State University |
| Raymond J. Chastain | 2005 | Magnani | "A Study of Three Molecular Structures at High Galactic Latitude" | Gwinnett County (Highschool Teacher) | Luisianna State University (Instructor of Physics) |
| Yi Zhou | 2005 | Meltzer | "The Study of Quantum Cutting in YPO4 and YPO3" | University of Georgia (Physics PhD Graduate Student) | |
| Yihai Yu | 2005 | Schuttler | "Monte Carlo Studies of Genetic Networks with Special Reference to the Biological Clock of Neurospora crassa" | Credit Suisse Bank, New York, NY (Financial Analyst) | |
| Miriam L. Dittmann | 2005 | Shaw | "A Search for Variable Stars in the Open Cluster NGC 1342" | Georgia Perimeter College (Faculty) | Bainbridge College, Bainbridge, GA (Vice President of Academic Affairs and Professor of Physics) |
| Julian Davi Fleniken | 2004 | Happek | "Thermoluminescence Excitation Measurements of Photoionization in Doped Insulators" | Army Research Laboratory, Aberdeen, MD (Research Physicist) | |
| Wooseop Kwak | 2003 | Landau | "Damage Spreading in Conserved Lattice Gas and Driven Diffusive Systems" | Korea University, Physics Department | |
| Francesca M. Tavazza | 2003 | Landau | "Investigation of Bulk and Surface Properties of Si and Si-Ge Systems using Monte Carlo Simulations and Classical Potentials" | NIST, Washington, DC | Same |
| Hairong Zheng | 2003 | Meltzer | "Dynamical Process of Rare Earth Ions Doped in Nanochrystals Embedded in Amorphous Matrices" | Clemson University (Research Associate) | Shaanzi Normal University, Xian, China (Professor) |
| Travis Stuart Barman | 2002 | Hauschildt | "Irradiated Model Atmospheres for Extrasolar Giant Planets and Secondary State of Pre-Cataclysmic Variables" | Witchita State University (Research Associate) | |
| Cejun Liu | 2002 | Schuttler | "Monte Carlo and Self-Consistent Feynman Diagram Studies of Magnetic and Correlated Electron Models" | Rainbow Technology, Inc. | US Department of Transportation, Washington, DC (Traffic Statistics Analyst) |
Some Alumni and Alumnae of the M.S. Program
| Name | Year | Advisor | Thesis | First Employer | Current Employer |
|---|---|---|---|---|---|
| Mark E. Hannah | 2008 | Happek | "Mechanism for Long Persistent Phosphorescence in Sr2MgSi207" | Osram Silvania (Staff Scientist) | |
| Marcus S. Alexander | 2008 | Magnani | "Gaussian Deconvolution of 21 cm HI Spectra" | US Navy | Same |
| Adam Conrad Schneider | 2008 | Magnani | "A Search for Young Stellar Objects in MBM 12" | University of Georgia (Phyiscs PhD Student) | Same |
| Ka Shing Man | 2008 | Kakayama | "Photoproduction of Cascade off Nucleons with Spin-5/2 and Spin-7/2" | Telephone Company, China | Same |
| Naiyin Yu | 2008 | Pan | "Sunlight-excited Infrared Long Persistence of SRAL2o4: EU2+, DY3+, ER3+/" | Brandeis University, Waltham, MA (PhD Graduate Student) | |
| Sunbok Lee | 2008 | Q. Zhao | "Contrast Enhanced MRI and its biological applications" | University of Georgia (Physics PhD Graduate Student) | |
| Claudia E. Niculas | 2008 | Stancil | "Rovibrationally-Resolved Photodissociation of HD" | Northern Georgia (Highschool Math Teacher) | |
| Robert Wiley Lashlee | 2007 | Landau | "A Monte Carlo Study of Surface-Induced Disorder in the (111) Surface of Face-Centered Cubic AB Binary Alloys" | Agilent Technologies, Colorado Springs, CO (Learning Products Engineer) | |
| Elizabeth Wennerstrom | 2007 | Magnani | "A Survey of Hydroxyl in Two Translucent Molecular Clouds" | Valdosta State University (Instructor of Astronomy) | Graduate School |
| Yanping Huang | 2007 | Schuttler | "Parameter Estimation of Chemical Reaction Networks: The Super Ensemble Approach" | University of Washington, Seattle, WA (Biophysics PhD Graduate Student) | |
| Jason Barker Perry | 2005 | Stancil | "Spectroscopically Accurate Calculated Properties of H2" | ||
| Bernard Jesse Hines | 2004 | Baker & Happek | "A Multiwire Veto Detector for the Hall A Third Arm at the TJNAF" | Shimadzu Corporation (Mass Spectrometer Specialist) | |
| Bo Wen | 2004 | Happek | "Thermally Stimulated Luminescence Excitation Spectroscopy as a Technique to Measure the Photoionization Energy of Sr(SCN)2:Eu2+" | University of Georgia (Physics PhD Graduate Student) | |
| Xiaolu Xi | 2004 | Happek | "Luminescent Properties of Chromium and Manganese in Sol-GEL Produced Alumina" | ||
| Stephen Matthew Cox | 2003 | Happek | "Quantum Confinement Effects on the Energy Gaps of PbSe Semiconductor Thin Films Created Using Electrochemical Atomic Layer Epitaxy" | Medical School | |
| Jing Cai | 2002 | Dennis | "Preparation and Characterization of Cerium Doped YAG Nanoparticles" | University of Virginia (Graduate Student) | University of Virginia (Research Associate) |
| Deanna Mill Clarkson | 2002 | Dennis | "Ultrafast Degenerate Four-Wave Mixing in Y2SiO5:Ce3+" | Unknown | Unknown |
| Richard Eric Brown | 2002 | Happek | "As2S3:Er3+: Spectroscopy and Spectral Holeburning" | Radiotherapy Clinics of Georgia (Medical Research) | |
| Jianwei Wang | 2002 | Happek |
"Thermoluminescence Excitation Spectroscopy: A Technique to Study Energy Levels of Impurity Ions in Solids" |
University of Georgia (Physics PhD Graduate Student) |